Monday, 12 March 2012

National Hockey League Standings

EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
New Jersey 31 22 8 1 45 91 68
Pittsburgh 33 22 10 1 45 105 87
Philadelphia 31 15 15 1 31 90 88
N.Y. Rangers 32 14 15 3 31 88 96
N.Y. Islanders 33 12 14 7 31 84 107
Northeast Division
GP W L OT Pts GF GA
Buffalo 31 20 9 2 42 85 68
Boston 32 16 10 6 38 84 80
Ottawa 32 16 12 4 36 92 96
Montreal 34 15 16 3 33 88 99
Toronto 33 12 14 7 31 97 116
Southeast Division
GP W L OT Pts GF GA
Washington 33 20 7 6 46 118 94
Atlanta 31 17 11 3 37 99 90
Florida 34 13 14 7 33 95 112
Tampa Bay 32 11 12 9 31 77 94
Carolina 32 7 19 6 20 77 117
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Chicago 31 20 8 3 43 92 67
Nashville 33 19 11 3 41 88 91
Detroit 33 17 11 5 39 92 89
Columbus 33 14 13 6 34 99 117
St. Louis 30 13 12 5 31 74 82
Northwest Division
GP W L OT Pts GF GA
Colorado 35 19 10 6 44 103 99
Calgary 32 19 9 4 42 93 77
Vancouver 33 19 14 0 38 104 85
Edmonton 32 15 13 4 34 98 100
Minnesota 32 15 14 3 33 84 93
Pacific Division
GP W L OT Pts GF GA
Los Angeles 35 21 11 3 45 107 104
San Jose 34 19 8 7 45 111 92
Phoenix 33 19 12 2 40 81 75
Dallas 32 14 8 10 38 93 94
Anaheim 32 12 13 7 31 91 103
NOTE: Two points for a win, one point for overtime loss.
Sunday's Games
Chicago 4, Tampa Bay 0
Colorado 3, Calgary 2
Monday's Games
Atlanta 3, N.Y. Rangers 2, SO
Philadelphia 3, Boston 1
Toronto 3, Ottawa 2
Florida 7, N.Y. Islanders 1
Nashville 5, Columbus 3
Detroit 3, Phoenix 2
Buffalo 4, Montreal 3
Vancouver 3, Los Angeles 1
Tuesday's Games
Philadelphia at Pittsburgh
Tampa Bay at Nashville
Columbus at Minnesota
Calgary at St. Louis
Los Angeles at Edmonton
Washington at Colorado
Wednesday's Games
Dallas at Carolina
Montreal at New Jersey
N.Y. Islanders at N.Y. Rangers
Buffalo at Ottawa
Atlanta at Florida
Phoenix at Toronto
St. Louis at Chicago
Anaheim at Vancouver

No comments:

Post a Comment